08.12.2024 | Fortuna - Eintracht B | Over 2.5 goals | 1.75 | WIN |
| Tottenham - Chelsea | Over 3.5 goals | 1.90 | WIN |
| Ipswich - Bournemouth | 2 | 2.00 | WIN |
| Atletico Madrid - Sevilla | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 13.97 | WIN |
07.12.2024 | Bayern M - Heidenheim | Over 3.5 goals | 1.75 | WIN |
| Girona - Real Madrid | 2 AH -0.5 | 1.75 | WIN |
| Betis - Barcelona | Over 3.5 goals | 2.20 | WIN |
| Monaco - Toulouse | 1 | 1.70 | WIN |
| | Combo | 11.45 | WIN |
06.12.2024 | Auxerre - PSG | Over 3.5 goals | 2.00 | LOSS |
| Maastricht - Vitesse | 1 AH -0.5 | 2.00 | LOSS |
| Stuttgart - Union Berlin | Goal/Goal-Yes | 1.80 | WIN |
| Volendam - Jong AZ | 1 AH -1.5 | 1.95 | WIN |
| | Combo | 14.04 | LOSS |
05.12.2024 | Debreceni - Ferencvaros | Goal/Goal-Yes | 1.75 | WIN |
| Fulham - Brighton | 1 AH 0.0 | 1.70 | WIN |
| Winterthur - Lausanne | 2 | 1.70 | WIN |
| Lazio - Napoli | Over 2.5 goals | 2.15 | WIN |
| | Combo | 10.87 | WIN |
04.12.2024 | Athletic Bilbao - Real Madrid | Over 2.5 goals | 1.85 | WIN |
| Fiorentina - Empoli | Goal/Goal-Yes | 2.00 | WIN |
| Wolfsburg - Hoffenheim | 1 AH -0.5 | 1.90 | WIN |
| Aston Villa - Brentford | 1 | 1.80 | WIN |
| | Combo | 12.65 | WIN |
03.12.2024 | Huddersfield - Wigan | Over 2.5 goals | 2.00 | LOSS |
| Arminia - Freiburg | Over 2.5 goals | 1.85 | WIN |
| Werder - Darmstadt | Over 3.5 goals | 2.10 | LOSS |
| Wrexham - Barnsley | Goal/Goal-Yes | 1.70 | LOSS |
| | Combo | 13.21 | LOSS |
02.12.2024 | Fenerbahche - Gaziantep | Goal/Goal-Yes | 1.83 | WIN |
| Otelul - FCSB | 2 AH -0.5 | 2.00 | WIN |
| Guimaraes - Gil Vicente | Over 2.5 goals | 2.00 | WIN |
| Koge - Hillerod | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.44 | WIN |
01.12.2024 | Torino - Napoli | Goal/Goal-No | 1.70 | WIN |
| Rayo Valecano - Athletic Bilbao | 2 AH 0.0 | 1.80 | WIN |
| Real Sociedad - Betis | 1 AH -0.5 | 1.75 | WIN |
| Karlsruher - Hamburger | Over 3.5 goals | 2.20 | WIN |
| | Combo | 11.78 | WIN |
30.11.2024 | Bologna - Venezia | Under 2.5 goals | 2.00 | LOSS |
| Basel - Lausanne | 1 | 1.90 | LOSS |
| Freiburg - Mgladbach | 1 | 2.00 | WIN |
| Crystal Palace - Newcastle | 2 AH 0.0 | 1.70 | VOID |
| | Combo | 12.92 | LOSS |
30.11.2024 | Union Berlin - Leverkusen | Over 2.5 goals | 1.85 | WIN |
| West Ham - Arsenal | Goal/Goal-Yes | 1.90 | WIN |
| Valladolid - Atletico Madrid | 2 AH -1.0 | 2.00 | WIN |
| Freiburg - Mgladbach | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.95 | WIN |
29.11.2024 | Cagliari - Verona | Goal/Goal-No | 2.00 | WIN |
| Magdeburg - Hertha | Over 3.5 goals | 2.20 | WIN |
| Ado Den Haag - Emmen | Over 2.5 goals | 1.70 | WIN |
| Reims - Lens | 2 AH 0.0 | 1.75 | WIN |
| | Combo | 13.09 | WIN |
28.11.2024 | Man United - Bodo Glimt | Over 3.5 goals | 2.10 | WIN |
| Besiktas - Maccabi Tel Aviv | Goal/Goal-Yes | 1.70 | WIN |
| Slavia Praha - Fenerbahche | Goal/Goal-Yes | 1.80 | WIN |
| Qarabag - Lyon | 2 AH -0.5 | 2.00 | WIN |
| | Combo | 12.85 | WIN |
27.11.2024 | Levante - Malaga | Under 2.5 goals | 1.70 | LOSS |
| Leeds - Luton | Goal/Goal-Yes | 2.00 | LOSS |
| Celtic - Brugge | 1 AH -0.5 | 2.00 | LOSS |
| Crvena Zvezda - Stuttgart | 2 | 1.75 | LOSS |
| | Combo | 11.90 | LOSS |
26.11.2024 | Slovan Bratislava - Milan | Over 3.5 goals | 2.00 | WIN |
| Leverkusen - Salzburg | Over 3.5 goals | 1.90 | WIN |
| Man City - Feyenoord | Goal/Goal-Yes | 2.00 | WIN |
| Norwich - Plymouth | 1 AH -1.0 | 1.85 | WIN |
| | Combo | 14.06 | WIN |
25.11.2024 | Trabzonspor - Adana | Goal/Goal-Yes | 1.75 | LOSS |
| Vendsyssel - Odense | Goal/Goal-No | 2.00 | LOSS |
| Newcastle - West Ham | 1 AH -1.0 | 1.90 | LOSS |
| Slavia Sofia - Krumovgrad | 1 | 1.90 | LOSS |
| | Combo | 12.64 | LOSS |
24.11.2024 | Lazio - Bologna | 1 AH -0.5 | 1.90 | WIN |
| Napoli - Roma | 1 AH -0.5 | 1.75 | WIN |
| Swansea - Leeds | 2 AH -0.5 | 1.80 | WIN |
| Athletic Bilbao - Real Sociedad | 1 | 2.20 | WIN |
| | Combo | 13.17 | WIN |
23.11.2024 | Arsenal - Nottingham | 1 AH -1.5 | 1.80 | WIN |
| Milan - Juventus | Under 2.5 goals | 1.70 | WIN |
| Aston Villa - Crystal Palace | Over 2.5 goals | 1.75 | WIN |
| Celta Vigo - Barcelona | Over 3.5 goals | 2.20 | WIN |
| | Combo | 11.78 | WIN |
22.11.2024 | Monaco - Brest | Goal/Goal-Yes | 1.75 | WIN |
| Venlo - Emmen | 2 AH -0.5 | 1.90 | WIN |
| Antwerp - Dender | Goal/Goal-Yes | 1.80 | WIN |
| Xamax - Thun | 2 AH -0.5 | 2.20 | WIN |
| | Combo | 13.17 | WIN |
19.11.2024 | Wimbledon - Accrington | Goal/Goal-Yes | 1.90 | WIN |
| Sweden - Azerbaijan | Over 3.5 goals | 2.10 | WIN |
| Hungary - Germany | Goal/Goal-Yes | 1.75 | WIN |
| Czech - Georgia | Over 2.5 goals | 1.90 | WIN |
| | Combo | 13.27 | WIN |
18.11.2024 | Poland - Scotland | 1 AH -0.5 | 2.10 | LOSS |
| Serbia - Denmark | Goal/Goal-Yes | 1.83 | LOSS |
| Kosovo - Lithuania | Over 2.5 goals | 1.70 | LOSS |
| Spain - Switzerland | 1 AH -1.0 | 1.90 | VOID |
| | Combo | 12.41 | LOSS |
17.11.2024 | Almeria - La Coruna | 1 | 2.15 | WIN |
| Macedonia - Faroe Islands | Under 2.5 goals | 1.70 | WIN |
| Israel - Belgium | Goal/Goal-Yes | 1.80 | LOSS |
| Zaragoza - Malaga | 1 | 1.85 | LOSS |
| | Combo | 12.17 | LOSS |
16.11.2024 | Turkey - Wales | 1 AH -0.5 | 1.75 | WIN |
| Andorra - Moldova | 2 AH -0.5 | 2.00 | WIN |
| Sweden - Slovakia | Goal/Goal-Yes | 1.75 | WIN |
| Santander - Burgos | 1 AH -1.0 | 2.00 | WIN |
| | Combo | 12.25 | WIN |
15.11.2024 | Portugal - Poland | 1 AH -1.5 | 1.90 | WIN |
| Romania - Kosovo | Under 2.5 goals | 1.80 | WIN |
| Indonesia - Japan | Goal/Goal-No | 1.70 | WIN |
| Switzerland - Serbia | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 11.63 | WIN |
14.11.2024 | Belgium - Italy | 2 AH 0.0 | 2.00 | WIN |
| Greece - England | Under 2.5 goals | 1.70 | LOSS |
| Venezuela - Brazil | Over 2.5 goals | 2.00 | LOSS |
| Armenia - Faroe Islands | Under 2.5 goals | 1.75 | WIN |
| | Combo | 11.90 | LOSS |
10.11.2024 | Heidenheim - Wolfsburg | 2 AH 0.0 | 1.75 | WIN |
| Stuttgart - Eintracht | Over 3.5 goals | 2.10 | WIN |
| Betis - Celta Vigo | Over 2.5 goals | 1.90 | WIN |
| Nottingham - Newcastle | 2 AH 0.0 | 1.83 | WIN |
| | Combo | 12.78 | WIN |
09.11.2024 | Juventus - Torino | 1 AH -1.0 | 2.00 | WIN |
| Strasbourg - Monaco | 2 AH -0.5 | 2.00 | WIN |
| Villareal - Alaves | Over 2.5 goals | 1.75 | WIN |
| Brentford - Bournemouth | 1 AH 0.0 | 1.80 | WIN |
| | Combo | 12.60 | WIN |
08.11.2024 | Rayo Valecano - Las Palmas | 1 | 1.80 | LOSS |
| Excelsior - FC Eindhoven | 1 AH -1.0 | 1.80 | WIN |
| Lecce - Empoli | Goal/Goal-No | 1.70 | LOSS |
| Moreirense - Gil Vicente | 1 | 2.10 | WIN |
| | Combo | 11.57 | LOSS |
07.11.2024 | Ludogorets - Athletic Bilbao | 2 AH -0.5 | 1.85 | WIN |
| Hearts - Heidenheim | 2 AH -0.5 | 1.95 | WIN |
| Lazio - Porto | Over 2.5 goals | 1.90 | WIN |
| Union Gilloise - Roma | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 12.34 | WIN |
06.11.2024 | Shakhtar - Young Boys | 1 | 2.00 | WIN |
| Inter - Arsenal | 1 AH 0.0 | 1.75 | WIN |
| Besiktas - Malmo | 1 AH -0.5 | 1.70 | WIN |
| Blackburn - Stoke | 1 | 2.00 | LOSS |
| | Combo | 11.90 | LOSS |
05.11.2024 | Lille - Juventus | Under 2.5 goals | 1.70 | WIN |
| Bristol City - Sheffield United | 2 AH 0.0 | 1.83 | WIN |
| Real Madrid - Milan | Goal/Goal-Yes | 1.70 | WIN |
| Swansea - Watford | 1 | 2.20 | WIN |
| | Combo | 11.64 | WIN |
04.11.2024 | Copenhagen - Silkeborg | Goal/Goal-Yes | 1.70 | WIN |
| Norrkoping - AIK | 2 | 2.00 | LOSS |
| Parma - Genoa | 1 | 1.90 | LOSS |
| Jong Utrecht - Maastricht | 2 AH 0.0 | 1.90 | LOSS |
| | Combo | 12.27 | LOSS |
03.11.2024 | Man United - Chelsea | 2 AH 0.0 | 1.83 | VOID |
| Arouca - Braga | Goal/Goal-Yes | 1.80 | WIN |
| Tottenham - Aston Villa | Over 3.5 goals | 2.00 | WIN |
| Mgladbach - Werder | Over 3.5 goals | 2.10 | WIN |
| | Combo | 13.83 | WIN |
02.11.2024 | Nottingham - West Ham | 1 | 2.10 | WIN |
| Girona - Leganes | 1 | 1.70 | WIN |
| Monza - Milan | 2 | 1.70 | WIN |
| Southampton - Everton | Under 2.5 goals | 2.00 | WIN |
| | Combo | 12.14 | WIN |
01.11.2024 | FC Eindhoven - Ado Den Haag | 2 AH -0.5 | 1.83 | WIN |
| Westerlo - Dender | 1 | 1.80 | WIN |
| Ulm - Schalke | 2 AH 0.0 | 1.90 | VOID |
| Etoile - Aarau | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 12.52 | WIN |
31.10.2024 | Genoa - Fiorentina | Goal/Goal-No | 1.80 | WIN |
| Brondby - Midtylland | Over 2.5 goals | 1.70 | LOSS |
| Telstar - Helmond | 1 | 2.10 | WIN |
| Roma - Torino | Goal/Goal-No | 1.90 | WIN |
| | Combo | 12.21 | LOSS |
30.10.2024 | Aston Villa - Crystal Palace | Goal/Goal-Yes | 1.75 | WIN |
| Brighton - Liverpool | 2 | 2.10 | WIN |
| Juventus - Parma | Goal/Goal-Yes | 1.95 | WIN |
| Preston - Arsenal | 2 AH -1.5 | 1.75 | WIN |
| | Combo | 12.54 | WIN |
29.10.2024 | Lecce - Verona | 1 AH -0.5 | 2.10 | WIN |
| Leipzig - St.Pauli | 1 AH -1.5 | 1.80 | WIN |
| Cagliari - Bologna | Under 2.5 goals | 1.75 | WIN |
| Augsburg - Schalke | 1 AH -1.0 | 1.80 | WIN |
| | Combo | 11.91 | WIN |
28.10.2024 | AVS - Porto | Over 2.5 goals | 1.80 | WIN |
| Istanbul B - Eyupspor | 1 | 2.10 | LOSS |
| Blackpool - Wigan | Over 2.5 goals | 1.90 | WIN |
| Mafra - U.Leira | 2 AH 0.0 | 1.83 | LOSS |
| | Combo | 13.14 | LOSS |
27.10.2024 | Union Berlin - Eintracht | Under 2.5 goals | 1.95 | WIN |
| Arsenal - Liverpool | 1 AH 0.0 | 1.75 | VOID |
| Lazio - Genoa | Goal/Goal-No | 1.80 | WIN |
| Inter - Juventus | Goal/Goal-Yes | 2.00 | WIN |
| | Combo | 12.29 | WIN |
26.10.2024 | Valladolid - Villareal | 2 AH -0.5 | 2.00 | WIN |
| Brentford - Ipswich | Over 2.5 goals | 1.70 | WIN |
| Leipzig - Freiburg | Over 2.5 goals | 1.70 | WIN |
| Real Madrid - Barcelona | X2 | 1.83 | WIN |
| | Combo | 10.58 | WIN |
25.10.2024 | Nurnberg - Regensburg | Over 2.5 goals | 1.75 | WIN |
| Koln - Paderborn | 1 | 1.75 | LOSS |
| Leicester - Nottingham | Over 2.5 goals | 2.00 | WIN |
| Vitesse - Jong PSV | Over 3.5 goals | 1.90 | WIN |
| | Combo | 11.64 | LOSS |
24.10.2024 | Gent - Molde | Over 2.5 goals | 1.70 | WIN |
| Anderlecht - Ludogorets | 1 | 1.80 | WIN |
| Porto - Hoffenheim | 1 AH -1.0 | 2.00 | WIN |
| Ferencvaros - Nice | Goal/Goal-No | 2.00 | WIN |
| | Combo | 12.24 | WIN |
23.10.2024 | Eibar - Cadiz | Goal/Goal-No | 1.75 | WIN |
| Barcelona - Bayern M | Over 3.5 goals | 1.90 | WIN |
| Atletico Madrid - Lille | Over 2.5 goals | 1.90 | WIN |
| Man City - Sparta Praha | Over 3.5 goals | 1.90 | WIN |
| | Combo | 12.00 | WIN |
22.10.2024 | Juventus - Stuttgart | 1 AH -0.5 | 1.83 | LOSS |
| Sturm - Sporting | Goal/Goal-Yes | 1.75 | LOSS |
| Preston - Norwich | Goal/Goal-Yes | 1.80 | WIN |
| Monaco - Crvena Zvezda | Goal/Goal-No | 2.00 | LOSS |
| | Combo | 11.53 | LOSS |
21.10.2024 | Cambuur - FC Eindhoven | 1 | 1.75 | WIN |
| Asane - Ranheim | 2 AH+0.5 | 1.70 | WIN |
| Nottingham - Crystal Palace | Goal/Goal-No | 1.95 | WIN |
| Bryne - Raufoss | 1 AH -1.0 | 2.00 | VOID |
| | Combo | 11.60 | WIN |
20.10.2024 | Atletico Madrid - Leganes | Over 2.5 goals | 2.00 | WIN |
| Mallorca - Rayo Valecano | 1 | 2.00 | WIN |
| Venezia - Atalanta | 2 AH -0.5 | 1.70 | WIN |
| Barcelona - Sevilla | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 11.90 | WIN |
19.10.2024 | Hoffenheim - Bochum | Over 3.5 goals | 2.00 | WIN |
| Tottenham - West Ham | 1 1st Half | 2.10 | LOSS |
| Bournemouth - Arsenal | Over 2.5 goals | 1.75 | LOSS |
| Freiburg - Augsburg | 1 AH -0.5 | 1.70 | WIN |
| | Combo | 12.50 | LOSS |
18.10.2024 | Monaco - Lille | 1 | 1.95 | LOSS |
| Cambuur - Volendam | Over 3.5 goals | 2.00 | LOSS |
| Darmstadt - Koln | 2 | 1.75 | LOSS |
| Schaffhausen - Aarau | Over 2.5 goals | 1.70 | WIN |
| | Combo | 11.60 | LOSS |
15.10.2024 | Spain - Serbia | 1 AH -1.5 | 1.80 | WIN |
| Poland - Croatia | Over 2.5 goals | 2.00 | WIN |
| Kosovo - Cyprus | 1 AH -1.5 | 1.85 | WIN |
| Lithuania - Romania | Over 2.5 goals | 2.00 | WIN |
| | Combo | 13.32 | WIN |
14.10.2024 | Bosnia - Hungary | Goal/Goal-No | 1.83 | WIN |
| Iceland - Turkey | Goal/Goal-Yes | 1.80 | WIN |
| Ukraine - Czech | Goal/Goal-Yes | 1.80 | WIN |
| Wales - Montenegro | 1 AH -1.0 | 2.05 | VOID |
| | Combo | 12.15 | WIN |
13.10.2024 | Kazakhstan - Slovenia | 2 | 1.70 | WIN |
| Finland - England | 2 1st Half | 1.80 | WIN |
| Granada - Cordoba | Under 2.5 goals | 1.90 | WIN |
| Austria - Norway | 1 AH -0.5 | 2.10 | WIN |
| | Combo | 12.21 | WIN |
12.10.2024 | Eibar - Eldense | Under 2.5 goals | 1.70 | WIN |
| Poland - Portugal | Over 2.5 goals | 1.90 | WIN |
| Cyprus - Romania | Over 2.5 goals | 2.00 | WIN |
| Lithuania - Kosovo | 2 AH -0.5 | 1.80 | WIN |
| | Combo | 11.63 | WIN |
11.10.2024 | Ukraine - Georgia | 1 AH -0.5 | 2.15 | WIN |
| Czech - Albania | 1 AH -0.5 | 1.70 | WIN |
| Turkey - Montenegro | Goal/Goal-Yes | 1.90 | LOSS |
| Bosnia - Germany | 2 1st Half | 1.70 | WIN |
| | Combo | 11.81 | LOSS |
10.10.2024 | England - Greece | Over 2.5 goals | 1.75 | WIN |
| Italy - Belgium | Goal/Goal-Yes | 1.75 | WIN |
| Austria - Kazakhstan | Over 3.5 goals | 2.20 | WIN |
| Israel - France | Goal/Goal-Yes | 2.10 | WIN |
| | Combo | 14.15 | WIN |
06.10.2024 | Girona - Athletic Bilbao | 2 AH 0.0 | 2.10 | LOSS |
| Heidenheim - Leipzig | Over 2.5 goals | 1.70 | LOSS |
| Sevilla - Betis | 1 AH 0.0 | 1.70 | WIN |
| Juventus - Cagliari | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 12.14 | LOSS |
05.10.2024 | Inter - Torino | Goal/Goal-Yes | 2.00 | WIN |
| West Ham - Ipswich | Over 2.5 goals | 1.70 | WIN |
| Lille - Toulouse | Goal/Goal-Yes | 1.80 | WIN |
| Brentford - Wolves | 1 AH -0.5 | 2.00 | WIN |
| | Combo | 12.24 | WIN |
04.10.2024 | Verona - Venezia | 1 AH -0.5 | 2.10 | WIN |
| Paderborn - Regensburg | 1 AH -1.5 | 2.00 | WIN |
| Xamax - Schaffhausen | 1 AH -0.5 | 1.70 | WIN |
| Napoli - Como | Goal/Goal-Yes | 1.90 | WIN |
| | Combo | 13.57 | WIN |
03.10.2024 | Lazio - Nice | 1 AH -0.5 | 1.80 | WIN |
| Hoffenheim - Dynamo Kiev | 1 | 2.00 | WIN |
| Besiktas - Eintracht | 2 AH 0.0 | 1.80 | WIN |
| Porto - Man United | Over 2.5 goals | 1.85 | WIN |
| | Combo | 11.99 | WIN |
02.10.2024 | Girona - Feyenoord | 1 | 2.00 | LOSS |
| Guimaraes - Celje | Goal/Goal-No | 1.75 | LOSS |
| Istanbul B - Rapid Viena | Over 2.5 goals | 2.00 | WIN |
| Preston - Watford | Over 2.5 goals | 2.00 | WIN |
| | Combo | 14.00 | LOSS |
01.10.2024 | Barcelona - Young Boys | Goal/Goal-No | 2.00 | WIN |
| Coventry - Blackburn | 1 AH -0.5 | 2.00 | WIN |
| Luton - Oxford | Goal/Goal-Yes | 1.80 | WIN |
| Inter - Crvena Zvezda | Over 3.5 goals | 1.90 | WIN |
| | Combo | 13.68 | WIN |
30.09.2024 | Santander - Cartagena | Over 2.5 goals | 1.90 | WIN |
| Osters - Utsiktens | Over 2.5 goals | 1.70 | WIN |
| Villareal - Las Palmas | Goal/Goal-Yes | 1.70 | WIN |
| Septemvri Sofia - Spartak Varna | 2 | 2.20 | WIN |
| | Combo | 12.08 | WIN |
29.09.2024 | Torino - Lazio | Goal/Goal-Yes | 1.90 | WIN |
| Betis - Espanyol | Goal/Goal-No | 1.75 | WIN |
| Ipswich - Aston Villa | 2 AH -0.5 | 1.95 | LOSS |
| Hoffenheim - Werder | Over 3.5 goals | 2.10 | WIN |
| | Combo | 13.62 | LOSS |
28.09.2024 | Udinese - Inter | Over 2.5 goals | 1.80 | WIN |
| Real Sociedad - Valencia | 1 | 1.90 | WIN |
| Bologna - Atalanta | 2 AH 0.0 | 1.70 | VOID |
| Mgladbach - Union Berlin | 1 AH -0.5 | 2.10 | WIN |
| | Combo | 12.21 | WIN |
27.09.2024 | Dortmund - Bochum | Goal/Goal-Yes | 1.70 | WIN |
| Kolding - Odense | 2 AH -0.5 | 1.90 | WIN |
| PSG - Rennes | Over 3.5 goals | 2.10 | WIN |
| Sivasspor - Istanbul B | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 12.21 | WIN |
26.09.2024 | Lyon - Olympiacos | X2 | 1.90 | LOSS |
| Las Palmas - Betis | Under 2.5 goals | 1.70 | WIN |
| Roma - Athletic Bilbao | 1 AH -0.5 | 2.00 | LOSS |
| Malmo - Rangers | Over 2.5 goals | 2.00 | LOSS |
| | Combo | 12.92 | LOSS |
25.09.2024 | Moss - Sandnes | 1 AH -1.5 | 2.00 | WIN |
| Liverpool - West Ham | Goal/Goal-Yes | 1.75 | WIN |
| Midtylland - Hoffenheim | 2 AH 0.0 | 1.95 | VOID |
| Sirius - AIK | 2 AH 0.0 | 1.80 | WIN |
| | Combo | 12.29 | WIN |
24.09.2024 | Valencia - Osasuna | Goal/Goal-No | 1.70 | WIN |
| Leyton - Peterborough | 2 AH 0.0 | 1.83 | VOID |
| Valerenga - Aalesund | Over 3.5 goals | 2.10 | WIN |
| Utsiktens - Orgryte | 1 AH 0.0 | 1.70 | VOID |
| | Combo | 11.11 | WIN |
23.09.2024 | Fleetwood - Morecambe | Over 2.5 goals | 1.85 | WIN |
| Drogheda - Galway | Goal/Goal-No | 1.95 | WIN |
| Atalanta - Como | Goal/Goal-No | 1.95 | VOID |
| Hillerod - Fredericia | 1 AH -0.5 | 1.80 | LOSS |
| | Combo | 12.66 | LOSS |
22.09.2024 | Fiorentina - Lazio | Goal/Goal-Yes | 1.80 | WIN |
| Villareal - Barcelona | 2 AH -0.5 | 1.80 | WIN |
| Leverkusen - Wolfsburg | Over 3.5 goals | 2.10 | WIN |
| Athletic Bilbao - Celta Vigo | 1 | 1.70 | WIN |
| | Combo | 11.57 | WIN |
21.09.2024 | Southampton - Ipswich | Goal/Goal-Yes | 1.80 | WIN |
| West Ham - Chelsea | 2 AH -0.5 | 2.05 | WIN |
| Rennes - Lens | 1 AH 0.0 | 1.75 | VOID |
| Heidenheim - Freiburg | 2 AH 0.0 | 1.80 | WIN |
| | Combo | 11.62 | WIN |
20.09.2024 | Schalke - Darmstadt | 1 AH -0.5 | 1.70 | LOSS |
| Hebar - Septemvri Sofia | 1 | 2.10 | LOSS |
| Haka - SJK | 2 | 2.10 | WIN |
| Vaduz - Aarau | 1 AH -0.5 | 1.70 | LOSS |
| | Combo | 12.74 | LOSS |
19.09.2024 | Crvena Zvezda - Benfica | Goal/Goal-Yes | 1.70 | WIN |
| Elfsborg - Norrkoping | Over 3.5 goals | 2.10 | WIN |
| Lahti - Mariehamn | 1 AH -0.5 | 2.05 | WIN |
| Orgryte - Landscrona | Over 2.5 goals | 1.70 | WIN |
| | Combo | 12.44 | WIN |
18.09.2024 | PSG - Girona | 1 AH -1.0 | 1.85 | VOID |
| Brugge - Dortmund | 2 | 2.00 | WIN |
| Ajax - Fortuna Sittard | 1 AH -1.0 | 1.80 | WIN |
| Celtic - Slovan Bratislava | 1 AH -1.5 | 2.00 | WIN |
| | Combo | 13.32 | WIN |
17.09.2024 | Juventus - PSV | 1 | 1.75 | WIN |
| Bayern M - Dinamo Zagreb | Goal/Goal-Yes | 1.95 | WIN |
| Galatasaray - Gaziantep | Over 3.5 goals | 2.20 | WIN |
| Volendam - Dordrecht | Over 3.5 goals | 1.80 | LOSS |
| | Combo | 13.51 | LOSS |
16.09.2024 | Lazio - Verona | Goal/Goal-Yes | 2.00 | WIN |
| Rayo Valecano - Osasuna | 1 | 2.10 | WIN |
| Fylkir - Vikingur | Over 3.5 goals | 1.80 | WIN |
| Parma - Udinese | Goal/Goal-Yes | 1.75 | WIN |
| | Combo | 13.23 | WIN |
15.09.2024 | Celta Vigo - Valladolid | 1 AH -0.5 | 1.70 | WIN |
| Girona - Barcelona | 2 | 1.85 | WIN |
| Djurgarden - Mjallby | Goal/Goal-Yes | 1.90 | WIN |
| Ausgburg - St.Pauli | 1 | 2.10 | WIN |
| | Combo | 12.55 | WIN |
14.09.2024 | Como - Bologna | 2 AH 0.0 | 1.70 | VOID |
| Leipzig - Union Berlin | Goal/Goal-Yes | 1.80 | LOSS |
| Man City - Brentford | Goal/Goal-Yes | 1.90 | WIN |
| Real Sociedad - Real Madrid | Goal/Goal-Yes | 2.00 | LOSS |
| | Combo | 11.63 | LOSS |
13.09.2024 | Betis - Leganes | 1 | 1.70 | WIN |
| Venlo - Jong Utrecht | Over 2.5 goals | 1.70 | WIN |
| Karlsruher - Schalke | 1 AH -0.5 | 1.90 | WIN |
| Hull - Sheffield United | 2 AH -0.5 | 2.10 | WIN |
| | Combo | 11.53 | WIN |
10.09.2024 | Hungary - Bosnia | Goal/Goal-No | 1.83 | WIN |
| Andorra - Malta | 1 AH 0.0 | 2.00 | LOSS |
| Ireland - Greece | Goal/Goal-No | 1.75 | WIN |
| Macedonia - Armenia | Goal/Goal-No | 1.90 | WIN |
| | Combo | 12.17 | LOSS |
09.09.2024 | Turkey - Iceland | Over 2.5 goals | 1.70 | WIN |
| Romania - Lithuania | Over 2.5 goals | 1.90 | WIN |
| Norway - Austria | Over 2.5 goals | 1.90 | WIN |
| Cyprus - Kosovo | 2 | 1.90 | WIN |
| | Combo | 11.66 | WIN |
08.09.2024 | Switzerland - Spain | Goal/Goal-Yes | 2.00 | WIN |
| Slovakia - Azerbaijan | 1 AH -1.0 | 1.90 | WIN |
| Eldense - Almeria | Under 2.5 goals | 1.70 | WIN |
| Portugal - Scotland | Over 2.5 goals | 1.80 | WIN |
| | Combo | 11.63 | WIN |
07.09.2024 | Cordoba - Malaga | 1 | 2.00 | LOSS |
| Faroe Islands - Macedonia | Goal/Goal-No | 1.70 | LOSS |
| Wrexham - Shresbury | Goal/Goal-Yes | 1.90 | LOSS |
| Granada - La Coruna | Goal/Goal-Yes | 1.83 | WIN |
| | Combo | 11.82 | LOSS |
06.09.2024 | De Graafschap - FC Eindhoven | 1 | 1.80 | WIN |
| UCD - Cork City | 2 | 2.00 | WIN |
| Kosovo - Romania | 2 AH 0.0 | 2.10 | WIN |
| Kazakhstan - Norway | Goal/Goal-No | 1.75 | WIN |
| | Combo | 13.23 | WIN |
05.09.2024 | Azerbaijan - Sweden | Goal/Goal-Yes | 2.00 | WIN |
| Estonia - Slovakia | 2 AH -1.0 | 2.00 | VOID |
| Portugal - Croatia | Over 2.5 goals | 1.90 | WIN |
| Dundalk - St.Patricks | Goal/Goal-Yes | 1.80 | WIN |
| | Combo | 13.68 | WIN |
02.09.2024 | Eibar - Levante | Over 2.5 goals | 2.00 | WIN |
| Raufoss - Sogndal | 2 AH -0.5 | 2.10 | LOSS |
| Unirea - Gloria Buzau | Goal/Goal-No | 1.83 | LOSS |
| Hobro - B93 Copenhagen | 1 AH -0.5 | 1.80 | LOSS |
| | Combo | 13.83 | LOSS |
01.09.2024 | Lille - PSG | Over 2.5 goals | 1.75 | WIN |
| Malmo - Djurgarden | Over 2.5 goals | 1.70 | WIN |
| Udinese - Como | 1 | 2.00 | WIN |
| Man United - Liverpool | 2 AH -0.5 | 1.90 | WIN |
| | Combo | 11.31 | WIN |
31.08.2024 | Lazio - Milan | Over 2.5 goals | 1.90 | WIN |
| Barcelona - Valladolid | Goal/Goal-No | 1.80 | WIN |
| Bochum - Mgladbach | 2 AH 0.0 | 1.83 | WIN |
| Sporting - Porto | 1 AH -0.5 | 1.85 | WIN |
| | Combo | 11.58 | WIN |
30.08.2024 | Lyngby - Vejle | Over 2.5 goals | 1.95 | LOSS |
| Venezia - Torino | 2 | 2.00 | WIN |
| Luton - QPR | Goal/Goal-Yes | 1.75 | WIN |
| Union Berlin - St.Pauli | 1 | 2.00 | WIN |
| | Combo | 13.65 | LOSS |
